Kenya Ceramic Jiko Stand Type | Small- 380/= | Standard-400/= | No. 13 (inches) - 1,200/= | No 14.” The largest size, 1,500/= |
Kenya Ceramic Jiko BellBottom | Small – 280/= | Standard- 330/= | Medium – 400/= | |
Kenya Ceramic Jiko Straight Body | Small – 300/= | Standard – 400/= | Medium – 430/= | |
The double boiler | No 13 liners. 6,500/= | No 14 liners 8,500/= | ||
The Space heater | Charcoal Small 6 ,000/= | Charcoal Medium 8,000/= | Firewood (36in), 29,000 | |
The Charcoal Saving Nyama Choma with machine | 4burner 12,000ksh | 6 burner 16,000kshs | ||
Kenya Seeds Of Change | 200/= per pkt | |||
Kenya Ceramic Jiko Price List-
Original Quality Factory Direct Prices
Size | Price | *Optional Hot Water System | |
The Micro Safari Companion | Small | 5,000ksh | n/a |
The Domestic Sized Ovens | Small With 2 levels Small With 3 Levels | 9,000ksh 11,000ksh | 2,500ksh 3,500ksh |
The Family and Small Business Sized Ovens | Medium with 3 Levels Medium with 4 Levels | 19,000ksh 24,000ksh | 4,000ksh 6,000ksh |
The Business Plus Ovens | Large with 3 levels Large with 4 levels | 30,000ksh 38,000kshs | 9,000ksh 12,000ksh |
The Heavy Industry Size | Extra Large with4 Levels | 40,000ksh | 15,000ksh |
No comments:
Post a Comment